Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Hip Height/Frame: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Growth Traits]] | |||
Frame score: | Frame score: | ||
Hip height converted to frame score is a linear measurement that helps | Hip height converted to frame score is a linear measurement that helps | ||
Line 5: | Line 5: | ||
performance program. No one frame size will be best for all feed resources, breeding | performance program. No one frame size will be best for all feed resources, breeding | ||
systems, and markets. Large-framed animals tend to be heavier at all weights, leaner, | systems, and markets. Large-framed animals tend to be heavier at all weights, leaner, | ||
and later maturing. Small framed animals tend to be lighter, fatter, and earlier maturing. | and later maturing. Small-framed animals tend to be lighter, fatter, and earlier maturing. | ||
Frame scores can be monitored to maintain body size, fatness level, and maturing rate | Frame scores can be monitored to maintain body size, fatness level, and maturing rate | ||
within the optimum ranges dictated by the resources, breeding system, and market | within the optimum ranges dictated by the resources, breeding system, and market | ||
Line 16: | Line 16: | ||
This measurement should be adjusted to a weaning age endpoint of 205 days and to | This measurement should be adjusted to a weaning age endpoint of 205 days and to | ||
yearling age endpoints of 365, 452 or 550 days. The same age range guidelines as for | yearling age endpoints of 365, 452 or 550 days. The same age range guidelines as for | ||
weaning and yearling | weaning and yearling weight recording should be used. | ||
Caution should be taken when using the frame score equations and tables. These calculations were developed from cattle data from the 1970s. Cattle have changed tremendously since then, and the growth curve has likely changed, as well. The relationships of height as animals age may no longer be correct. Additionally, predictions of expected carcass weights or mature cow weights based on these frame scores that appear in many publications are likely incorrect today. Cattle today tend to be heavier, at similar heights, to cattle used to develop the frame score equation. | Caution should be taken when using the frame score equations and tables. These calculations were developed from cattle data from the 1970s. Cattle have changed tremendously since then, and the growth curve has likely changed, as well. The relationships of height as animals age may no longer be correct. Additionally, predictions of expected carcass weights or mature cow weights based on these frame scores that appear in many publications are likely incorrect today. Cattle today tend to be heavier, at similar heights, to cattle used to develop the frame score equation. |
Latest revision as of 13:42, 13 April 2021
Frame score: Hip height converted to frame score is a linear measurement that helps cattle producers evaluate lean-to-fat ratio potential of an individual animal in a performance program. No one frame size will be best for all feed resources, breeding systems, and markets. Large-framed animals tend to be heavier at all weights, leaner, and later maturing. Small-framed animals tend to be lighter, fatter, and earlier maturing. Frame scores can be monitored to maintain body size, fatness level, and maturing rate within the optimum ranges dictated by the resources, breeding system, and market specifications of a herd. Frame score is a convenient way of describing the skeletal size of cattle. With appropriate height and growth curves, most animals usually maintain the same frame score throughout their life, regardless of when they are evaluated. However, frame scores may change for animals that mature earlier or later than average for their breed. The recommended site for hip height measurement is a point directly over the hooks. This measurement should be adjusted to a weaning age endpoint of 205 days and to yearling age endpoints of 365, 452 or 550 days. The same age range guidelines as for weaning and yearling weight recording should be used.
Caution should be taken when using the frame score equations and tables. These calculations were developed from cattle data from the 1970s. Cattle have changed tremendously since then, and the growth curve has likely changed, as well. The relationships of height as animals age may no longer be correct. Additionally, predictions of expected carcass weights or mature cow weights based on these frame scores that appear in many publications are likely incorrect today. Cattle today tend to be heavier, at similar heights, to cattle used to develop the frame score equation.
The following tables give estimates of cattle height at different ages, along with adjustment equations for bulls and females based on cattle data from the 1970s. Values for steers are not available; however, bull height estimates may be used as approximations for steers.
Hip Heights (inches) and Frame Scores for 5 to 21-Month-Old Bulls
Age (months) | Frame Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.6 | 43.6 | 45.6 | 47.7 | 49.7 |
6 | 34.8 | 36.8 | 38.8 | 40.8 | 42.9 | 44.9 | 46.9 | 48.9 | 51 |
7 | 36 | 38 | 40 | 42.1 | 44.1 | 46.1 | 48.1 | 50.1 | 52.2 |
8 | 37.2 | 39.2 | 41.2 | 43.2 | 45.2 | 47.2 | 49.3 | 51.3 | 53.3 |
9 | 38.2 | 40.2 | 42.3 | 44.3 | 46.3 | 48.3 | 50.3 | 52.3 | 54.3 |
10 | 39.2 | 41.2 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 | 53.3 | 55.3 |
11 | 40.2 | 42.2 | 44.2 | 56.2 | 48.2 | 50.2 | 52.2 | 54.2 | 56.2 |
12 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
13 | 41.8 | 43.8 | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 | 57.7 |
14 | 42.5 | 44.5 | 46.5 | 48.5 | 50.4 | 52.4 | 54.4 | 56.4 | 58.4 |
15 | 43.1 | 45.1 | 47.1 | 49.1 | 51.1 | 53 | 55 | 57 | 59 |
16 | 43.6 | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 | 55.6 | 57.5 | 59.5 |
17 | 44.1 | 46.1 | 48.1 | 50.1 | 52 | 54 | 56 | 58 | 60 |
18 | 44.5 | 46.5 | 48.5 | 50.5 | 52.4 | 54.4 | 56.4 | 58.4 | 60.3 |
19 | 44.9 | 46.8 | 48.8 | 50.8 | 52.7 | 54.7 | 56.7 | 58.7 | 60.6 |
20 | 45.1 | 47.1 | 49.1 | 51 | 53 | 55 | 56.9 | 58.9 | 60.9 |
21 | 45.3 | 47.3 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 | 59.1 | 61 |
Frame Score = -11.548 + (0.4878 x Ht) – (0.0289 x Age) + (0.00001947 x Age2) + (0.0000334 x Ht x Age), where Age = days of age.
Hip Heights (inches) and Frame Scores for Mature Bulls
Age (months) | Frame Score | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
24 | 46.4 | 48.3 | 50.3 | 52.3 | 53.9 | 56 | 58 | 60 | 52 | 64 | 66 |
30 | 47.3 | 49.3 | 51.3 | 53.2 | 54.9 | 57 | 59 | 61 | 63 | 65 | 67 |
36 | 48 | 50 | 51.9 | 53.8 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.4 |
≥48 | 48.5 | 50.4 | 52.3 | 54.1 | 55.9 | 58 | 60 | 62 | 63.9 | 65.8 | 67.7 |
Hip Heights (inches) and Frame Scores for 5 to 21-Month-Old Heifers
Age (months) | Frame Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5 | 33.1 | 35.1 | 37.2 | 39.3 | 41.3 | 43.4 | 45.5 | 47.5 | 49.6 |
6 | 34.1 | 36.2 | 38.2 | 40.3 | 42.3 | 44.4 | 46.5 | 48.5 | 50.6 |
7 | 35.1 | 37.1 | 39.2 | 41.2 | 43.3 | 45.3 | 47.4 | 49.4 | 51.5 |
8 | 36 | 38 | 40.1 | 42.1 | 44.1 | 46.2 | 48.2 | 50.2 | 52.3 |
9 | 36.8 | 38.9 | 40.9 | 42.9 | 44.9 | 47 | 49 | 51 | 53 |
10 | 37.6 | 39.6 | 41.6 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.8 |
11 | 38.3 | 40.3 | 42.3 | 44.3 | 46.4 | 48.4 | 50.4 | 52.4 | 54.4 |
12 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
13 | 39.6 | 41.6 | 43.6 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
14 | 40.1 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 | 54 | 56 |
15 | 40.6 | 42.6 | 44.5 | 46.5 | 48.5 | 50.5 | 52.4 | 54.4 | 56.4 |
16 | 41 | 43 | 44.9 | 46.9 | 48.9 | 50.8 | 52.8 | 54.8 | 56.7 |
17 | 41.4 | 43.3 | 45.3 | 47.2 | 49.2 | 51.1 | 53.1 | 55.1 | 57 |
18 | 41.7 | 43.6 | 45.6 | 47.5 | 49.5 | 51.4 | 53.4 | 55.3 | 57.3 |
19 | 41.9 | 43.9 | 45.8 | 47.7 | 49.7 | 51.6 | 53.6 | 55.5 | 57.4 |
20 | 42.1 | 44.1 | 46 | 47.9 | 49.8 | 51.8 | 53.7 | 55.6 | 57.6 |
21 | 42.3 | 44.2 | 56.1 | 48 | 50 | 51.9 | 53.8 | 55.7 | 57.7 |
Frame Score = -11.7086 + (0.4723 x Ht) – (0.0239 x Age) + (0.0000146 x Age2) + (0.0000759 x Ht x Age), where Age = days of age.
Hip Heights (inches) and Frame Scores for Mature Cows
Age (months) | Frame Score | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
24 | 43.1 | 45 | 46.9 | 48.8 | 50.7 | 52.5 | 54.5 | 56.4 | 58.2 | 60.1 | 62 |
30 | 43.8 | 45.8 | 47.5 | 49.4 | 51.3 | 53.1 | 55.1 | 57 | 58.9 | 60.8 | 62.5 |
36 | 44.2 | 46.1 | 48 | 49.8 | 51.8 | 53.6 | 55.5 | 57.2 | 59.2 | 61 | 62.8 |
≥48 | 44.6 | 46.5 | 48.2 | 50 | 52 | 53.9 | 55.8 | 57.5 | 59.4 | 61.2 | 63 |