Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Maintenance energy: Difference between revisions
(→Usage) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
clicking on the Create button or redlink and reload the page | clicking on the Create button or redlink and reload the page | ||
--> | --> | ||
[[Category:Management/Convenience Traits]] | |||
<!-- | <!-- | ||
Line 16: | Line 16: | ||
Discuss how values are adjusted. E.g., 205 day ww, sex X aod adjustments, ratios, etc | Discuss how values are adjusted. E.g., 205 day ww, sex X aod adjustments, ratios, etc | ||
If the trait is not adjusted (e.g. Stayability) then say so | If the trait is not adjusted (e.g. Stayability) then say so | ||
--> | -->Because this is an estimated value it is not adjusted. | ||
===Contempory Group=== | ===Contempory Group=== | ||
Line 30: | Line 30: | ||
<!-- | <!-- | ||
Discuss in what circumstances the trait is an ERT or an indicator trait and how the trait should be used and not used. | Discuss in what circumstances the trait is an ERT or an indicator trait and how the trait should be used and not used. | ||
-->This trait could make valuable contributions to economic selection indices by accounting for some of the variation in feed intake. However, | -->This trait could make valuable contributions to economic selection indices by accounting for some of the variation in feed intake. However, because this is an estimated value, instead of a measured value, identifying the more efficient animals will be a challenge. |
Latest revision as of 13:58, 13 April 2021
The amount of feed energy required per day by an animal to maintain its body weight and support necessary metabolic functions.
Phenotype
Maintenance energy cannot be easily measured and therefore must be estimated. Maintenance energy requirements are influenced by the weight and productivity of the animal (growth and milk). As weight, growth and milk production increase maintenance requirements also increase.
Adjusted Value
Because this is an estimated value it is not adjusted.
Contempory Group
Genetic Evaluation
Currently, there are no genetic evaluations for maintenance energy.
Usage
This trait could make valuable contributions to economic selection indices by accounting for some of the variation in feed intake. However, because this is an estimated value, instead of a measured value, identifying the more efficient animals will be a challenge.