Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Traits: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! style="font-weight:bold; background-color:#efefef;" | Catagory | ||
! Trait | ! style="font-weight:bold; background-color:#efefef;" | Trait | ||
|- | |- | ||
| Growth | | Growth | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
| | | Days to finish | ||
|- | |- | ||
| | | | ||
| | | Dry matter intake | ||
|- | |- | ||
| | | | ||
| Feed efficiency | |||
|- | |- | ||
| | | | ||
| | | Frame score | ||
|- | |- | ||
| | | | ||
| | | Hip height | ||
|- | |- | ||
| | | | ||
| | | Mature height | ||
|- | |- | ||
| | | | ||
| | | Mature weight | ||
|- | |- | ||
| | | | ||
| | | Muscle score | ||
|- | |- | ||
| | | | ||
| Slaughter weight | |||
|- | |- | ||
| | | | ||
| Weaning weight | |||
|- | |||
| | | | ||
| Yearling weight | |||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| Reproduction | |||
| | | | ||
|- | |- | ||
| | | | ||
| Calving interval | |||
|- | |- | ||
| | | | ||
| Days to calving | |||
|- | |||
| | | | ||
| | | Gestation length | ||
|- | |- | ||
| | | | ||
| | | Heifer pregnancy rate | ||
|- | |- | ||
| | |||
| | | Length of productive life | ||
|- | |- | ||
| | | | ||
| | | Reproductive tract score | ||
|- | |- | ||
| | |||
| | | Scrotal circumference | ||
|- | |- | ||
| | | | ||
| Semen volume | |||
| | |||
|- | |- | ||
| | | | ||
| | | Serving capacity | ||
|- | |- | ||
| | |||
| | | Stayability | ||
|- | |- | ||
| | | | ||
| | | Twinning rate | ||
|- | |- | ||
| | | | ||
| | |||
|- | |- | ||
| | | Carcass | ||
| | |||
|- | |- | ||
| | | | ||
| | | Back fat thickness | ||
|- | |- | ||
| | | | ||
| Carcass weight | |||
| | |||
|- | |- | ||
| | | | ||
| | | Drop weight | ||
|- | |- | ||
| | |||
| | | Marbling score | ||
|- | |- | ||
| | | | ||
| Quality grade | |||
| | |||
|- | |- | ||
| | |||
| | | Ribeye area | ||
|- | |- | ||
| | |||
| | | Shear force | ||
|- | |- | ||
| | |||
| Ultrasound back fat thickness | |||
| | |||
|- | |- | ||
| | |||
| | | Ultrasound intramuscular fat | ||
|- | |- | ||
| | | | ||
| | | ultrasound rib eye area | ||
|- | |- | ||
| | | | ||
| ultrasound rump fat | |||
|- | |- | ||
| | |||
| | | Yield grade | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|- | |- | ||
| | | Management/Convenience | ||
| | |||
|- | |- | ||
| | |||
| Body condition score | |||
| | |||
|- | |- | ||
| | |||
| | | Calving difficulty score | ||
|- | |- | ||
| | | | ||
| | | Calving ease | ||
|- | |- | ||
| | |||
| | | Docility | ||
|- | |- | ||
| | | | ||
| | | Foot and leg score | ||
|- | |- | ||
| | | | ||
| | | Maintenance energy | ||
|- | |- | ||
| | | | ||
| Pelvic area | |||
|- | |- | ||
| | |||
| | | Shedding score | ||
|- | |- | ||
| | | | ||
| Tooth score | |||
|- | |- | ||
| | |||
| | |||
|- | |- | ||
| | | Health | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Parasite eff count | ||
|- | |- | ||
| | |||
| | | Pre-weaning servival | ||
|- | |- | ||
| | | | ||
| | | Pulmonary arterial pressure (PAP) | ||
|- | |- | ||
| | | | ||
| Tick score | |||
| | |||
|} | |} | ||
</center> | </center> |
Revision as of 14:44, 14 August 2019
UNDER CONSTRUCTION
This article is simply a list of traits commonly observed in beef cattle. Some traits are ERTs, depending on the marketing strategy of an individual producer. When a trait is not an ERT, it is potentially an indicator trait. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the Selection and Mating section for guidance on using traits.
Authors, please feel free to add to this table, even if there is no specific linkable article with more details.
Also, if you make changes please arrange them in alphabetical order of within row/column.
Catagory | Trait |
---|---|
Growth | |
Average daily gain | |
Birth weight | |
Days to finish | |
Dry matter intake | |
Feed efficiency | |
Frame score | |
Hip height | |
Mature height | |
Mature weight | |
Muscle score | |
Slaughter weight | |
Weaning weight | |
Yearling weight | |
Reproduction | |
Calving interval | |
Days to calving | |
Gestation length | |
Heifer pregnancy rate | |
Length of productive life | |
Reproductive tract score | |
Scrotal circumference | |
Semen volume | |
Serving capacity | |
Stayability | |
Twinning rate | |
Carcass | |
Back fat thickness | |
Carcass weight | |
Drop weight | |
Marbling score | |
Quality grade | |
Ribeye area | |
Shear force | |
Ultrasound back fat thickness | |
Ultrasound intramuscular fat | |
ultrasound rib eye area | |
ultrasound rump fat | |
Yield grade | |
Management/Convenience | |
Body condition score | |
Calving difficulty score | |
Calving ease | |
Docility | |
Foot and leg score | |
Maintenance energy | |
Pelvic area | |
Shedding score | |
Tooth score | |
Health | |
Parasite eff count | |
Pre-weaning servival | |
Pulmonary arterial pressure (PAP) | |
Tick score |