Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Average daily gain: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Initial and final weight data can be obtained as combinations of weights from specific testing periods (such as from feed intake tests), or from combinations of [[Birth Weight|birth]], [[Weaning Weight|weaning]], [[Yearling Weight|yearling]], [[Mature Height and Weight |mature]], or [[Slaughter Weight |harvest]] weights. | Initial and final weight data can be obtained as combinations of weights from specific testing periods (such as from feed intake tests), or from combinations of [[Birth Weight|birth]], [[Weaning Weight|weaning]], [[Yearling Weight|yearling]], [[Mature Height and Weight |mature]], or [[Slaughter Weight |harvest]] weights. | ||
==Genetic evaluation== | |||
Several organizations publish [[Expected Progeny Difference| EPDs]] for average daily gain. In all cases in North America, this is the average daily gain prediction for the period from weaning to yearling. It is simply calculated as, | |||
<center> | |||
<math> | |||
ADG=\frac{Yearling\,Wt\,EPD-Weaning\,Wt\,EPD}{160 days} | |||
</math> | |||
</center> |
Revision as of 14:37, 26 December 2019
Average daily gain (ADG) is a measurement of the average daily body weight change of an animal over a specified period of time. Average daily gain is calculated as follows: ADG (average daily gain) = (Final weight – Initial weight) / Days on test
It can also be expressed as a ratio as follows: ADGR (average daily gain ratio) = (ADG / Breed-test group average ADG) x 100
Initial and final weight data can be obtained as combinations of weights from specific testing periods (such as from feed intake tests), or from combinations of birth, weaning, yearling, mature, or harvest weights.
Genetic evaluation
Several organizations publish EPDs for average daily gain. In all cases in North America, this is the average daily gain prediction for the period from weaning to yearling. It is simply calculated as,