Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Hair Shedding: Difference between revisions
Trentsmith (talk | contribs) No edit summary |
Trentsmith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Hair shedding measures the approximate amount of winter hair coat that is lost from the whole body during the spring and summer months. Hair shedding does not indicate hair length or type. | Hair shedding measures the approximate amount of winter hair coat that is lost from the whole body during the spring and summer months. Hair shedding does not indicate hair length or type. | ||
===Phenotype=== | |||
Hair shedding scores can be taken monthly from March to July. In most regions of the U.S. it is recommended that the herd be evaluated during the month of May. This time period seems to correlate when most cattle have initiated the process of shedding and when most variation occurs within the herd. This could vary in different regions of the U.S. | Hair shedding scores can be taken monthly from March to July. In most regions of the U.S. it is recommended that the herd be evaluated during the month of May. This time period seems to correlate when most cattle have initiated the process of shedding and when most variation occurs within the herd. This could vary in different regions of the U.S. | ||
Line 19: | Line 17: | ||
''*Description is based on typical hair shedding patterns in cattle.'' | ''*Description is based on typical hair shedding patterns in cattle.'' | ||
===Contemporary Group=== | |||
It is recommended that the whole herd be scored in a single day to maximize the size of contemporary groups. | It is recommended that the whole herd be scored in a single day to maximize the size of contemporary groups. | ||
===Genetic Evaluation=== | |||
Data collected should be reported to the perspective breed association for use in genetic evaluations. | Data collected should be reported to the perspective breed association for use in genetic evaluations. | ||
===Usage=== | |||
Producers can use hair coat shedding scores as a selection tool to reduce heat stress in their herds. Hair coat shedding is known to be moderately heritable and repeatable from year to year. Cattle that have a shedding score of 4 to 5 in May should be considered for culling in the southeastern U.S. Hair shedding scores on cows have been shown to have a negative relationship with the weaning weights of their calves. Females that shed earlier during the year tend to wean heavier calves than their counterparts.<ref>Gray, K. A., T. Smith, C. Maltecca, P. Overton, J. A. Parish, and J. P. Cassady. 2011. Differences in hair coat shedding, and effects on calf weaning weight and BCS among Angus dams. Livestock Science 140.1: 68-71.</ref> | |||
===References=== |
Revision as of 19:12, 2 November 2019
Hair shedding measures the approximate amount of winter hair coat that is lost from the whole body during the spring and summer months. Hair shedding does not indicate hair length or type.
Phenotype
Hair shedding scores can be taken monthly from March to July. In most regions of the U.S. it is recommended that the herd be evaluated during the month of May. This time period seems to correlate when most cattle have initiated the process of shedding and when most variation occurs within the herd. This could vary in different regions of the U.S.
Hair shedding scores are based on a 1 to 5 scale with a score of 1 being completely shed or having a slick appearance and a score of 5 having not shed or having a rough hair coat appearance over the entire body. Percentage shedding is relative to the approximate amount of winter hair loss in relation to the body size of the individual.
Hair shedding scores can be taken on both sexes and animals of all ages. It is recommended to take scores at yearling during their first spring. The following table lists the scores, definition, and descriptions.
Description of hair coat shedding scores
*Description is based on typical hair shedding patterns in cattle.
Contemporary Group
It is recommended that the whole herd be scored in a single day to maximize the size of contemporary groups.
Genetic Evaluation
Data collected should be reported to the perspective breed association for use in genetic evaluations.
Usage
Producers can use hair coat shedding scores as a selection tool to reduce heat stress in their herds. Hair coat shedding is known to be moderately heritable and repeatable from year to year. Cattle that have a shedding score of 4 to 5 in May should be considered for culling in the southeastern U.S. Hair shedding scores on cows have been shown to have a negative relationship with the weaning weights of their calves. Females that shed earlier during the year tend to wean heavier calves than their counterparts.[1]
References
- ↑ Gray, K. A., T. Smith, C. Maltecca, P. Overton, J. A. Parish, and J. P. Cassady. 2011. Differences in hair coat shedding, and effects on calf weaning weight and BCS among Angus dams. Livestock Science 140.1: 68-71.