Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.

Traits: Difference between revisions

From BIF Guidelines Wiki
No edit summary
No edit summary
Line 22: Line 22:
| style="text-align: center;" | [[Back Fat]]
| style="text-align: center;" | [[Back Fat]]
| style="text-align: center;" | [[Birth Weight]]
| style="text-align: center;" | [[Birth Weight]]
| style="text-align: center;" |  
| style="text-align: center;" | [[Body Condition Scores]]
|-
|-
| style="text-align: center;" |  
| style="text-align: center;" |  
Line 34: Line 34:
| style="text-align: center;" | [[Calving Interval]]
| style="text-align: center;" | [[Calving Interval]]
| style="text-align: center;" | [[Carcass Weight]]
| style="text-align: center;" | [[Carcass Weight]]
| style="text-align: center;" | [[Condition Score]]
| style="text-align: center;" |  
|-
|-
| style="text-align: center;" |  
| style="text-align: center;" |  
Line 56: Line 56:
| style="text-align: center;" |  
| style="text-align: center;" |  
|-
|-
| style="text-align: center;" | Foot and Leg Scores
| style="text-align: center;" | [[Foot and Leg Scores]]
| style="text-align: center;" | [[Hip Height/Frame | Frame Score]]
| style="text-align: center;" | [[Hip Height/Frame | Frame Score]]
| style="text-align: center;" |  
| style="text-align: center;" |  
Line 84: Line 84:
| style="text-align: center;" |  
| style="text-align: center;" |  
|-
|-
| style="text-align: center;" | Foot and Leg Scores
| style="text-align: center;" |  
| style="text-align: center;" | [[Stayability | Length of Productive Life]]
| style="text-align: center;" | [[Stayability | Length of Productive Life]]
| style="text-align: center;" |  
| style="text-align: center;" |  
Line 132: Line 132:
| style="text-align: center;" | Serving Capacity
| style="text-align: center;" | Serving Capacity
|-
|-
| style="text-align: center;" | Shedding Scores
| style="text-align: center;" | [[Stayability]]
| style="text-align: center;" | [[Stayability]]
| style="text-align: center;" |
| style="text-align: center;" |  
| style="text-align: center;" |  
|-
|-

Revision as of 21:34, 30 May 2019

UNDER CONSTRUCTION

This article is simply a list of traits commonly observed in beef cattle. Some traits are ERTs, depending on the marketing strategy of an individual producer. When a trait is not an ERT, it is potentially an indicator trait. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the Selection and Mating section for guidance on using traits.

Authors, please feel free to add to this table, even if there is no specific linkable article with more details.

Trait Trait Trait
Average Daily Gain
Back Fat Birth Weight Body Condition Scores
Calving Difficulty Calving Ease
Calving Interval Carcass Weight
Days to Calving Days to Finish Docility
Drop Weight Dry Matter Intake
Feedlot Survival Feed Efficiency
Foot and Leg Scores Frame Score
Gestation Length
Heifer Pregnancy Rate Hip Height
Percent Kidney, Pelvic, and Heart Fat (%KPH)
Length of Productive Life
Marbling Score
Maintenance Energy Mature Weight Muscle Score
Parasite Egg Count Pelvic Area Precocity Score
Pre-weaning Survival Pulmonary Arterial Pressure (PAP)
Quality Grade
Ribeye Area
Scrotal Circumference Semen Volume Serving Capacity
Shedding Scores Stayability
Tick Score Tooth Score Twinning Rate
Teat and Udder Scores Ultrasound Back Fat Ultrasound Intramuscular Fat
Ultrasound Rib Eye Area Ultrasound Rump Fat
Warner-Bratzler Shear Force Weaning Weight
Yearling Weight Yield Grade