Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Traits: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
| Average daily gain | | [[Average daily gain]] | ||
|- | |- | ||
| | | | ||
| Birth weight | | [[Birth weight]] | ||
|- | |- | ||
| | | | ||
| Days to finish | | [[Days to finish]] | ||
|- | |- | ||
| | | | ||
| Dry matter intake | | [[Dry matter intake]] | ||
|- | |- | ||
| | | | ||
| Feed efficiency | | [[Feed efficiency]] | ||
|- | |- | ||
| | | | ||
| Frame score | | [[Hip Height/Frame | Frame score]] | ||
|- | |- | ||
| | | | ||
| Hip height | | [[Hip Height/Frame | Hip height]] | ||
|- | |- | ||
| | | | ||
| Mature height | | [[Mature Height and Weight | Mature height]] | ||
|- | |- | ||
| | | | ||
| Mature weight | | [[Mature Height and Weight | Mature weight]] | ||
|- | |- | ||
| | | | ||
| Muscle score | | [[Muscle score]] | ||
|- | |- | ||
| | | | ||
| Slaughter weight | | [[Slaughter weight]] | ||
|- | |- | ||
| | | | ||
| Weaning weight | | [[Weaning Weight | Weaning weight]] | ||
|- | |- | ||
| | | | ||
| Yearling weight | | [[Yearling Weight | Yearling weight]] | ||
|- | |- | ||
| | | | ||
Line 62: | Line 62: | ||
|- | |- | ||
| | | | ||
| Calving interval | | [[Calving interval]] | ||
|- | |- | ||
| | | | ||
| Days to calving | | [[Days to calving]] | ||
|- | |- | ||
| | | | ||
| Gestation length | | [[Gestation length]] | ||
|- | |- | ||
| | | | ||
| Heifer pregnancy rate | | [[Heifer pregnancy rate]] | ||
|- | |- | ||
| | | | ||
| Length of productive life | | [[Length of productive life]] | ||
|- | |- | ||
| | | | ||
| Reproductive tract score | | [[Reproductive Tract Scores | Reproductive tract score]] | ||
|- | |- | ||
| | | | ||
| Scrotal circumference | | [[Scrotal Circumference | Scrotal circumference]] | ||
|- | |- | ||
| | | | ||
| Semen volume | | [[Semen volume]] | ||
|- | |- | ||
| | | | ||
| Serving capacity | | [[Serving capacity]] | ||
|- | |- | ||
| | | | ||
| Stayability | | [[Stayability]] | ||
|- | |- | ||
| | | | ||
Line 101: | Line 101: | ||
|- | |- | ||
| | | | ||
| Back fat thickness | | [[Back fat thickness]] | ||
|- | |- | ||
| | | | ||
| Carcass weight | | [[Carcass weight]] | ||
|- | |- | ||
| | | | ||
Line 110: | Line 110: | ||
|- | |- | ||
| | | | ||
| Marbling score | | [[Marbling score]] | ||
|- | |- | ||
| | | | ||
| Quality grade | | [[Quality Grade | Quality grade]] | ||
|- | |- | ||
| | | | ||
| Ribeye area | | [[Ribeye area]] | ||
|- | |- | ||
| | | | ||
| Shear force | | [[Shear force]] | ||
|- | |- | ||
| | | | ||
| Ultrasound back fat thickness | | [[Ultrasound back fat thickness]] | ||
|- | |- | ||
| | | | ||
| Ultrasound intramuscular fat | | [[Ultrasound intramuscular fat]] | ||
|- | |- | ||
| | | | ||
| | | [[Ultrasound rib eye area]] | ||
|- | |- | ||
| | | | ||
| | | Ultrasound rump fat]] | ||
|- | |- | ||
| | | | ||
| Yield grade | | [[Yield grade]] | ||
|- | |- | ||
| | | | ||
Line 146: | Line 146: | ||
|- | |- | ||
| | | | ||
| Body condition score | | [[Body Condition Scores | Body condition score]] | ||
|- | |- | ||
| | | | ||
| Calving difficulty score | | [[Calving Difficulty | Calving difficulty score]] | ||
|- | |- | ||
| | | | ||
| Calving ease | | [[Calving Difficulty | Calving ease]] | ||
|- | |- | ||
| | | | ||
| Docility | | [[Docility]] | ||
|- | |- | ||
| | | | ||
| Foot and leg score | | [[Foot and Leg Scores | Foot and leg score]] | ||
|- | |- | ||
| | | | ||
| Maintenance energy | | [[Maintenance energy]] | ||
|- | |- | ||
| | | | ||
| Pelvic area | | [[Pelvic area]] | ||
|- | |- | ||
| | | | ||
| Shedding score | | [[Shedding score]] | ||
|- | |- | ||
| | | | ||
| Tooth score | | [[Tooth score]] | ||
|- | |- | ||
| | | | ||
Line 179: | Line 179: | ||
|- | |- | ||
| | | | ||
| Parasite | | [[Parasite egg count]] | ||
|- | |- | ||
| | | | ||
| Pre-weaning | | [[Pre-weaning survival]] | ||
|- | |- | ||
| | | | ||
| Pulmonary arterial pressure (PAP) | | [[Pulmonary arterial pressure (PAP)]] | ||
|- | |- | ||
| | | | ||
| Tick score | | [[Tick score]] | ||
|} | |} | ||
</center> | </center> |
Revision as of 14:57, 14 August 2019
UNDER CONSTRUCTION
This article is simply a list of traits commonly observed in beef cattle. Some traits are ERTs, depending on the marketing strategy of an individual producer. When a trait is not an ERT, it is potentially an indicator trait. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the Selection and Mating section for guidance on using traits.
Authors, please feel free to add to this table, even if there is no specific linkable article with more details.
Also, if you make changes please arrange them in alphabetical order of within row/column.