Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Gain: Difference between revisions
From BIF Guidelines Wiki
(Created page with "<center>THIS PAGE IS UNDER CONSTRUCTION</center>") |
No edit summary |
||
Line 1: | Line 1: | ||
<center>THIS PAGE IS UNDER CONSTRUCTION</center> | <center>THIS PAGE IS UNDER CONSTRUCTION</center> | ||
Table 2. Average correlation and regression coefficients between standard (70-day) and varying shortened test period lengths for average daily gain (ADG) and metabolic mid-weight (MMWT). (adapted from <ref name ="culbertson/> ) | |||
{| class="wikitable" | |||
! Test Length | |||
! ADG Pearson Correlation | |||
! MMWT Pearson Correlation | |||
! ADG Regression | |||
! MMWT Regression | |||
|- | |||
| 28 days | |||
| 0.66 | |||
| 0.975 | |||
| 0.275 | |||
| 0.92 | |||
|- | |||
| 42 days | |||
| 0.835 | |||
| 0.99 | |||
| 0.525 | |||
| 0.98 | |||
|- | |||
| 56 days | |||
| 0.945 | |||
| 1 | |||
| 0.825 | |||
| 1.005 | |||
|} |
Revision as of 21:14, 22 September 2022
Table 2. Average correlation and regression coefficients between standard (70-day) and varying shortened test period lengths for average daily gain (ADG) and metabolic mid-weight (MMWT). (adapted from [1] )
Test Length | ADG Pearson Correlation | MMWT Pearson Correlation | ADG Regression | MMWT Regression |
---|---|---|---|---|
28 days | 0.66 | 0.975 | 0.275 | 0.92 |
42 days | 0.835 | 0.99 | 0.525 | 0.98 |
56 days | 0.945 | 1 | 0.825 | 1.005 |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedculbertson