Oldest pages

From BIF Guidelines Wiki

Showing below up to 50 results in range #21 to #70.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Management and Resources‏‎ (17:33, 12 April 2021)
  2. Market‏‎ (17:33, 12 April 2021)
  3. Monogenic Traits‏‎ (17:35, 12 April 2021)
  4. Polygenic Traits‏‎ (17:37, 12 April 2021)
  5. Pure/Straight Breeding‏‎ (17:37, 12 April 2021)
  6. Composite Breeding‏‎ (17:38, 12 April 2021)
  7. Bull/Semen Selection‏‎ (17:39, 12 April 2021)
  8. Replacement Females‏‎ (17:39, 12 April 2021)
  9. Cull Cows‏‎ (17:40, 12 April 2021)
  10. Selection Index‏‎ (17:40, 12 April 2021)
  11. Contemporary Groups‏‎ (17:49, 12 April 2021)
  12. Data Processing‏‎ (17:51, 12 April 2021)
  13. Genomic Data‏‎ (17:51, 12 April 2021)
  14. Whole Herd Reporting‏‎ (17:52, 12 April 2021)
  15. Data Collection for Commercial Producers‏‎ (17:54, 12 April 2021)
  16. Cooperation Between Packer, Feedlot and Producer‏‎ (17:55, 12 April 2021)
  17. Genotyping‏‎ (17:56, 12 April 2021)
  18. Breeding Soundness Exam‏‎ (17:57, 12 April 2021)
  19. Disposal Codes‏‎ (18:23, 12 April 2021)
  20. Exposure Data‏‎ (18:23, 12 April 2021)
  21. Pregnancy Data‏‎ (18:26, 12 April 2021)
  22. Sample annual schedule for Whole Herd Reporting‏‎ (18:27, 12 April 2021)
  23. Genomic Evaluation Guidelines‏‎ (18:28, 12 April 2021)
  24. Average daily gain‏‎ (13:38, 13 April 2021)
  25. Days to finish‏‎ (13:41, 13 April 2021)
  26. Hip Height/Frame‏‎ (13:42, 13 April 2021)
  27. Muscle score‏‎ (13:43, 13 April 2021)
  28. Slaughter Weight‏‎ (13:44, 13 April 2021)
  29. Yearling Weight‏‎ (13:44, 13 April 2021)
  30. Calving Interval‏‎ (13:46, 13 April 2021)
  31. Gestation Length‏‎ (13:47, 13 April 2021)
  32. PG30‏‎ (13:48, 13 April 2021)
  33. Reproductive Tract Scores‏‎ (13:48, 13 April 2021)
  34. Scrotal Circumference‏‎ (13:48, 13 April 2021)
  35. Back Fat Thickness‏‎ (13:49, 13 April 2021)
  36. Hot Carcass Weight‏‎ (13:50, 13 April 2021)
  37. Dressed Carcass Yield‏‎ (13:50, 13 April 2021)
  38. Quality Grade‏‎ (13:51, 13 April 2021)
  39. Ribeye Area‏‎ (13:51, 13 April 2021)
  40. Measures of Tenderness‏‎ (13:52, 13 April 2021)
  41. Yield Grade‏‎ (13:53, 13 April 2021)
  42. Foot and Leg Scores‏‎ (13:57, 13 April 2021)
  43. Maintenance energy‏‎ (13:58, 13 April 2021)
  44. Pelvic Measurements‏‎ (13:58, 13 April 2021)
  45. Teat and Udder Scores‏‎ (13:59, 13 April 2021)
  46. Tooth score‏‎ (13:59, 13 April 2021)
  47. Bovine respiratory disease (BRD)‏‎ (14:00, 13 April 2021)
  48. Parasite egg count‏‎ (14:00, 13 April 2021)
  49. Pre-weaning survival‏‎ (14:01, 13 April 2021)
  50. Pulmonary arterial pressure (PAP)‏‎ (14:01, 13 April 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)