Oldest pages

From BIF Guidelines Wiki

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Gestation Length‏‎ (13:47, 13 April 2021)
  2. PG30‏‎ (13:48, 13 April 2021)
  3. Reproductive Tract Scores‏‎ (13:48, 13 April 2021)
  4. Scrotal Circumference‏‎ (13:48, 13 April 2021)
  5. Back Fat Thickness‏‎ (13:49, 13 April 2021)
  6. Hot Carcass Weight‏‎ (13:50, 13 April 2021)
  7. Dressed Carcass Yield‏‎ (13:50, 13 April 2021)
  8. Quality Grade‏‎ (13:51, 13 April 2021)
  9. Ribeye Area‏‎ (13:51, 13 April 2021)
  10. Measures of Tenderness‏‎ (13:52, 13 April 2021)
  11. Yield Grade‏‎ (13:53, 13 April 2021)
  12. Foot and Leg Scores‏‎ (13:57, 13 April 2021)
  13. Maintenance energy‏‎ (13:58, 13 April 2021)
  14. Pelvic Measurements‏‎ (13:58, 13 April 2021)
  15. Teat and Udder Scores‏‎ (13:59, 13 April 2021)
  16. Tooth score‏‎ (13:59, 13 April 2021)
  17. Bovine respiratory disease (BRD)‏‎ (14:00, 13 April 2021)
  18. Parasite egg count‏‎ (14:00, 13 April 2021)
  19. Pre-weaning survival‏‎ (14:01, 13 April 2021)
  20. Pulmonary arterial pressure (PAP)‏‎ (14:01, 13 April 2021)
  21. Tick score‏‎ (14:01, 13 April 2021)
  22. Age of Dam‏‎ (15:04, 13 April 2021)
  23. Embryo Transfer (ET): Data Collection And Utilization‏‎ (15:07, 13 April 2021)
  24. Foot and leg rubric‏‎ (15:08, 13 April 2021)
  25. Heterogeneous variance‏‎ (15:09, 13 April 2021)
  26. Motivation for Genetic Improvement‏‎ (15:10, 13 April 2021)
  27. Authors' Resources‏‎ (21:00, 13 April 2021)
  28. Expected Progeny Difference‏‎ (16:16, 16 April 2021)
  29. Docility‏‎ (12:54, 26 May 2021)
  30. Prediction Bias‏‎ (21:20, 29 May 2021)
  31. About BIF‏‎ (14:09, 1 June 2021)
  32. Indicator Traits‏‎ (14:11, 1 June 2021)
  33. BIF Guidelines Drafting Committee‏‎ (14:15, 6 June 2021)
  34. Identification Systems‏‎ (14:44, 6 June 2021)
  35. Required Carcass Data Collection for Use in Genetic Evaluations‏‎ (13:26, 8 July 2021)
  36. Recommended Carcass Data Collection Traits‏‎ (13:27, 8 July 2021)
  37. Hoof Tape‏‎ (14:40, 6 September 2021)
  38. Parentage Testing‏‎ (13:58, 21 October 2021)
  39. Ultrasound back fat thickness‏‎ (17:08, 21 October 2021)
  40. Ultrasound intramuscular fat‏‎ (17:08, 21 October 2021)
  41. Ultrasound rib eye area‏‎ (17:10, 21 October 2021)
  42. Ultrasound rump fat‏‎ (17:10, 21 October 2021)
  43. Stayability‏‎ (03:32, 8 December 2021)
  44. Calving Difficulty‏‎ (19:07, 3 February 2022)
  45. Marbling score‏‎ (16:51, 7 February 2022)
  46. Multiple Trait Evaluation‏‎ (09:59, 6 April 2022)
  47. Repeated Pre-Weaning Weights‏‎ (14:17, 19 May 2022)
  48. Chest Circumference‏‎ (14:21, 19 May 2022)
  49. Weaning Weight‏‎ (20:53, 19 May 2022)
  50. Birth Weight‏‎ (20:54, 19 May 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)