Difference between revisions of "Guidelines for Uniform Beef Improvement Programs"

From BIF Guidelines Wiki
Line 29: Line 29:
 
{| class="wikitable"
 
{| class="wikitable"
 
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Introduction|BIF Basics]]
 
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Introduction|BIF Basics]]
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Data Collection| Data Collection and WHR]]
+
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Data Collection| Data Collection and Utilization]]
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Data Preparation and Adjustment]]
+
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Data Processing]]
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Genomics and Emerging Tech]]
+
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Genetic Evaluation]]
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Genetic Prediction]]
 
 
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Selection and Mating]]
 
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Selection and Mating]]
 +
! style="text-align: center; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#68cbd0; color:#ffffff;" | [[Useful Pages]]
 
|}
 
|}

Revision as of 11:27, 21 August 2018

Guidelines For Uniform Beef Improvement Programs

Derived From Ninth Edition Revised March, 2018

Production Wiki - Under Construction

"To develop cooperation among all segments of the beef industry in the compilation and utilization of performance records to improve efficiency, profitability and sustainability of beef production.”

	First Edition		1970
	Second Edition 		1972
	Third Edition		1976
	Fourth Edition		1981
	Fifth Edition		1986
	Sixth Edition		1990
	Seventh Edition		1996
	Eighth Edition		2002
	Ninth Edition		2010


Guidelines is a publication of the Beef Improvement Federation,
Jane Parish, Executive Director, NMREC Prairie Research Unit, PO Box 60, Prairie, MS 39756

BIF Basics Data Collection and Utilization Data Processing Genetic Evaluation Selection and Mating Useful Pages